top of page
TOP 10s 2023
The speediest of the speedy!
5K
Rank | 5K Men | Race | Time |
---|---|---|---|
1 | Mitchell Miller | Twilight | 16:41 |
2 | Michael Bea | Turkey LA | 17:31 |
3 | Carlos Vizcarra | Bimbo | 19:07 |
4 | Mike Kerkman | Glen Eden | 19:27 |
5 | Greg Ziencina | SD Pride | 19:54 |
6 | Mark Planas | Santa Paws | 20:02 |
7 | Eric Otero | LAFR Pride | 20:03 |
8 | Andrew Gonzalez | CB Xmas | 20:37 |
9 | Vikash Reddy | LAFR Pride | 20:46 |
10 | Aaron Trieu | Oakland | 21:28 |
Rank | 5K Women | Race | Time |
---|---|---|---|
1 | Erin Brinton | LB Pride | 21:53 |
1 | April Selvage | Dodgers | 21:53 |
3 | Gillian W-Villasenor | LAFR Pride | 23:49 |
4 | Emily Cox | Turkey LA | 26:16 |
5 | Peachy Poso | LAFR Pride | 28:07 |
6 | Alyssa Penizotto | LAFR Pride | 32:34 |
7 | Amy Matthews | CB Xmas | 33:07 |
8 | Lisa Zajkowski | Turkey LA | 44:46 |
9 | Alice H-Morentin | LAFR Pride | 49:04 |
10 | Cat White | LAFR Pride | 49:05 |
April Selvage tied with Erin for the fastest 5K and also ran the fastest marathon, running 3:30 and qualifying for Boston.
10K
Mitchell Miller topped both the 5K and 10K lists. His 33:03 10K is one of the fastest all-time for LAFR.
Rank | 10K Men | Race | Time |
---|---|---|---|
1 | Mitchell Miller | Run the 110 | 33:03 |
2 | Vikash Reddy | Run the 110 | 36:56 |
3 | Michael Bea | Run the 110 | 37:01 |
4 | Carlos Vizcarra | LAFR Pride | 38:15 |
5 | Mark Johnson | Run the 110 | 38:40 |
6 | Jeremy Yoder | Run the 110 | 39:55 |
7 | Raul Navarro | Run the 110 | 40:11 |
8 | Eric Otero | LAFR Pride | 40:57 |
9 | Solomon Leung | SB Turkey | 41:25 |
10 | Kyle Schmitz | LAFR Pride | 41:40 |
Rank | 10K Women | Race | Time |
---|---|---|---|
1 | Erin Brinton | Beach Blast | 44:32 |
2 | Gillian W-Villasenor | LAFR Pride | 47:08 |
3 | Peachy Poso | LAFR Pride | 56:53 |
4 | Margie Gonzales | Run the 110 | 1:36:33 |
half
Rank | Half Men | Race | Time |
---|---|---|---|
1 | Carlos Vizcarra | Holiday | 1:20:49 |
2 | Matt Movahhed | SD RnR | 1:25:24 |
3 | Kyle Schmitz | Rose Bowl | 1:28:08 |
4 | Mark Johnson | Holiday | 1:28:37 |
5 | Jeremy Yoder | Long Beach | 1:31:00 |
6 | Vikash Reddy | Long Beach | 1:31:04 |
7 | Greg Ziencina | SD RnR | 1:31:24 |
8 | Jonathan Toker | Catalina | 1:33:16 |
9 | Adon Ramos | SDCCU | 1:34:18 |
10 | Bernie Tan | Palm Desert | 1:36:21 |
Rank | Half Women | Race | Time |
---|---|---|---|
1 | Erin Brinton | Long Beach | 1:43:40 |
2 | Gillian W-Villasenor | Catalina | 2:18:25 |
3 | Emily Cox | OC | 2:22:58 |
4 | Emily Paymer | Joshua Tree | 2:51:14 |
5 | Margie Gonzales | Long Beach | 3:56:35 |
In addition to tying April for the fastest 5K, Erin Brinton also ran the fastest 10K and half marathon in 2023.
full
Carlos Vizcarra topped the Half and Full Marathon lists and was the only LAFR to appear on all 4 lists.
Rank | Full Women | Race | Time |
---|---|---|---|
1 | April Selvage | Big Cottonwood | 3:30:08 |
2 | Alyssa Penizotto | LA | 3:55:04 |
3 | Peachy Poso | Big Bear | 4:07:13 |
bottom of page